Buttondown
Other tools
| Tool | Counts Unsubscribers as Contacts | Imposes Overage Charges | No Auto Downgrade for Shrinking List | Cost Over $200/Month | Feature Gaps |
|---|---|---|---|---|---|
| MailerLite | No | No | No | No | N/A |
| Brevo | No | No | No | No | N/A |
| Mailmodo | Yes | No | No | No | N/A |
| Drip | Yes | No | No | No | N/A |
| Aweber | Yes | No | No | No | N/A |
| Constant Contact | No | Yes | No | No | N/A |
| GetResponse | No | Yes | No | No | N/A |
| MailJet | No | Yes | No | No | N/A |
| SendGrid | No | Yes | No | No | N/A |
| Benchmark | No | Yes | No | No | N/A |
| Active Campaign | No | No | Yes | No | N/A |
| Klaviyo | No | No | Yes | No | N/A |
| HubSpot | No | No | Yes | No | N/A |
| Campaigner | No | No | Yes | No | N/A |
| ConvertKit | No | No | Yes | No | N/A |
| EmailOctopus | No | No | Yes | No | N/A |
| Zoho Campaigns | No | No | Yes | No | N/A |
| Campaign Monitor | No | No | No | Yes | N/A |
| Moosend | No | No | No | Yes | N/A |
| Intercom | No | No | No | Yes | N/A |
| Omnisend | No | No | No | Yes | N/A |
| Loops | No | No | No | No | Automation Editor Basic |
| FloDesk | No | No | No | No | Font Support Lacking |
| SendPulse | No | No | No | No | Clunky Email Editor |
| ClickFunnels | No | No | No | No | Poor Editor, MLM Vibe |
Source: